$BNB · Proof of Staked Authority (PoSA)
One of crypto's busiest retail chains: fast finality, low fees and deep BNB liquidity, balanced against a compact 45-validator set.
TPS
800
Fee
$0.0300
Overall
72.4
RUECAT REVIEWS
106 major blockchains, ranked on the numbers that decide where you trade: real transactions per second, time to finality, fees, security, decentralization, ecosystem depth and real-world adoption.
Chains ranked
106
The RUECAT composite score: security and adoption lead, followed by speed, cost, decentralization, ecosystem, uptime and developer activity.
$BNB · Proof of Staked Authority (PoSA)
One of crypto's busiest retail chains: fast finality, low fees and deep BNB liquidity, balanced against a compact 45-validator set.
TPS
800
Fee
$0.0300
Overall
72.4
$SOL · PoS + Proof of History
The retail liquidity engine: sub-cent fees, deep memecoin markets and the best mobile wallet UX in crypto.
TPS
1.1k
Fee
$0.00040
Overall
78.0
$ETH · Proof of Stake (Casper FFG)
The settlement layer of DeFi — unmatched security and liquidity, paid for with the highest fees in the ranking.
TPS
16
Fee
$0.4500
Overall
73.4
| # | Share | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ◎ Solana $SOL · PoS + Proof of History · 2020 | 1.1k | 65k | 13 s | $0.00040 | $0.0060 | 1,400 | 55 | 59 | 84 | 97 | 78.0 | |
| 2 | BNB Smart Chain (BSC) $BNB · Proof of Staked Authority (PoSA) · 2020 | 800 | 5.0k | 3.0 s | $0.0300 | $0.1400 | 45 | 60 | 25 | 88 | 100 | 72.4 | |
| 3 | ⟠ Ethereum $ETH · Proof of Stake (Casper FFG) · 2015 | 16 | 62 | 13 min | $0.4500 | $3.20 | 1,050,000 | 20 | 4 | 99 | 100 | 73.4 | |
| 4 | 🌊 Sui $SUI · Mysticeti DAG BFT · 2023 | 850 | 297k | 450 ms | $0.0025 | $0.0100 | 115 | 68 | 47 | 82 | 84 | 71.7 | |
| 5 | ![]() Internet Computer $ICP · Threshold relay / chain-key · 2021 | 2.2k | 25k | 1.2 s | $0.00010 | $0.0020 | 1,300 | 71 | 70 | 80 | 64 | 70.8 | |
| 6 | ![]() Aptos $APT · AptosBFT (Move) · 2022 | 780 | 160k | 650 ms | $0.00080 | $0.0080 | 150 | 66 | 54 | 82 | 78 | 70.7 | |
| 7 | ![]() Polygon $POL · Proof of Stake (Heimdall/Bor) · 2020 | 190 | 1.0k | 5.0 s | $0.0030 | $0.0200 | 105 | 47 | 44 | 82 | 90 | 69.9 | |
| 8 | ![]() NEAR Protocol $NEAR · Nightshade sharded PoS · 2020 | 900 | 100k | 1.2 s | $0.00080 | $0.0040 | 240 | 64 | 56 | 82 | 74 | 69.9 | |
| 9 | 🔵 Arbitrum $ETH · Optimistic rollup (Nitro) · 2021 | 180 | 4.0k | 1.0 s | $0.0050 | $0.0400 | 1 | 54 | 39 | 88 | 94 | 69.4 | |
| 10 | 🔷 Base $ETH · Optimistic rollup (Ethereum L2) · 2023 | 230 | 1.5k | 1.2 s | $0.0040 | $0.0300 | 1 | 55 | 41 | 86 | 93 | 69.2 | |
| 11 | 🔺 Avalanche $AVAX · Snowman++ (Avalanche consensus) · 2020 | 140 | 4.5k | 1.1 s | $0.0100 | $0.0800 | 1,400 | 52 | 33 | 86 | 82 | 69.1 | |
| 12 | 🟦 Injective $INJ · Tendermint PoS (finance L1) · 2021 | 420 | 25k | 640 ms | $0.00020 | $0.0020 | 60 | 62 | 66 | 80 | 72 | 69.0 | |
| 13 | 💠 HyperEVM $HYPE · HyperBFT · 2024 | 950 | 200k | 700 ms | $0.00060 | $0.0040 | 24 | 67 | 58 | 74 | 80 | 69.0 | |
| 14 | G Gnosis Chain $GNO · Proof of Stake · 2018 | 35 | 200 | 5.0 s | $0.0010 | $0.0100 | 190,000 | 35 | 52 | 88 | 68 | 68.6 | |
| 15 | 🚀 Stellar $XLM · Stellar Consensus Protocol (FBA) · 2015 | 1.0k | 5.0k | 5.0 s | $0.00001 | $0.00003 | 90 | 59 | 96 | 80 | 58 | 68.5 | |
| 16 | O Optimism $OP · OP Stack optimistic rollup · 2021 | 190 | 2.0k | 2.0 s | $0.0040 | $0.0300 | 1 | 51 | 41 | 88 | 91 | 68.5 | |
| 17 | ✕ XRP Ledger $XRP · XRPL Consensus Protocol · 2012 | 1.5k | 3.4k | 4.0 s | $0.00020 | $0.00040 | 150 | 63 | 72 | 88 | 62 | 68.4 | |
| 18 | ![]() Algorand $ALGO · Pure Proof of Stake · 2019 | 620 | 10k | 2.8 s | $0.00020 | $0.0010 | 1,900 | 58 | 68 | 84 | 62 | 68.3 | |
| 19 | Kaspa $KAS · GHOSTDAG Proof of Work · 2021 | 3.0k | 10k | 10 s | $0.00020 | $0.00040 | 250,000 | 64 | 72 | 86 | 40 | 67.3 | |
| 20 | 💎 The Open Network $TON · PoS sharded (Catchain BFT) · 2021 | 550 | 104k | 5.0 s | $0.0050 | $0.0500 | 400 | 55 | 38 | 78 | 82 | 67.2 | |
| 21 | ![]() Sonic $S · Lachesis aBFT PoS · 2024 | 650 | 10k | 800 ms | $0.0010 | $0.0080 | 60 | 64 | 53 | 78 | 72 | 67.0 | |
| 22 | ![]() Hedera $HBAR · Hashgraph aBFT · 2019 | 800 | 10k | 3.0 s | $0.00010 | $0.0030 | 32 | 60 | 68 | 80 | 66 | 65.9 | |
| 23 | 🔴 Sei $SEI · Twin-turbo consensus (Giga EVM) · 2023 | 480 | 13k | 390 ms | $0.0010 | $0.0080 | 45 | 65 | 53 | 76 | 68 | 65.2 | |
| 24 | ![]() Polkadot $DOT · Nominated PoS + GRANDPA · 2020 | 145 | 143k | 12 s | $0.0200 | $0.0500 | 600 | 42 | 31 | 90 | 70 | 64.1 | |
| 25 | ![]() Cosmos Hub $ATOM · CometBFT (Tendermint) · 2019 | 55 | 10k | 6.0 s | $0.0060 | $0.0200 | 180 | 38 | 40 | 84 | 74 | 63.9 | |
| 26 | ![]() Plasma $XPL · PlasmaBFT (Bitcoin-anchored) · 2025 | 700 | 4.0k | 1.0 s | Free | $0.0030 | 55 | 63 | 80 | 72 | 54 | 63.8 | |
| 27 | ![]() Monad $MON · MonadBFT (parallel EVM) · 2025 | 900 | 10k | 800 ms | $0.00090 | $0.0050 | 130 | 66 | 55 | 74 | 58 | 63.2 | |
| 28 | M Mantle $MNT · Modular optimistic rollup · 2023 | 180 | 2.0k | 2.0 s | $0.0050 | $0.0300 | 1 | 51 | 40 | 82 | 80 | 63.2 | |
| 29 | O Osmosis $OSMO · CometBFT PoS appchain · 2021 | 45 | 10k | 6.0 s | $0.0030 | $0.0100 | 150 | 36 | 46 | 80 | 74 | 63.2 | |
| 30 | C Celo $CELO · OP Stack Ethereum L2 · 2020 | 75 | 1.0k | 5.0 s | $0.0010 | $0.0080 | 110 | 41 | 53 | 78 | 72 | 62.8 | |
| 31 | Z ZKsync Era $ZK · ZK rollup (ZK Stack) · 2023 | 170 | 2.0k | 2.0 s | $0.0060 | $0.0400 | 1 | 50 | 38 | 84 | 77 | 62.6 | |
| 32 | K Kaia $KAIA · Istanbul BFT PoS · 2024 | 180 | 4.0k | 1.0 s | $0.0020 | $0.0100 | 40 | 54 | 48 | 74 | 76 | 62.5 | |
| 33 | O opBNB $BNB · OP Stack BNB L2 · 2023 | 320 | 4.5k | 1.0 s | $0.0010 | $0.0080 | 1 | 58 | 53 | 76 | 75 | 62.4 | |
| 34 | R Ronin $RON · Delegated Proof of Stake · 2021 | 150 | 3.0k | 3.0 s | $0.0010 | $0.0100 | 22 | 48 | 52 | 70 | 80 | 62.3 | |
| 35 | I Immutable zkEVM $IMX · Polygon zkEVM gaming rollup · 2024 | 200 | 9.0k | 2.0 s | $0.0030 | $0.0200 | 1 | 52 | 44 | 80 | 78 | 62.3 | |
| 36 | Q Quant Network $QNT · Overledger interoperability network · 2018 | 100 | 1.0k | 5.0 s | $0.0200 | $0.0800 | 1 | 43 | 29 | 86 | 90 | 62.0 | |
| 37 | ![]() Harmony $ONE · Effective Proof of Stake (sharded) · 2019 | 2.0k | 4.0k | 2.0 s | $0.00010 | $0.0020 | 160 | 68 | 70 | 70 | 52 | 61.7 | |
| 38 | B Berachain $BERA · Proof of Liquidity · 2025 | 120 | 5.0k | 2.0 s | $0.0030 | $0.0200 | 70 | 48 | 44 | 72 | 70 | 61.7 | |
| 39 | L Linea $ETH · ZK-EVM rollup · 2023 | 100 | 1.4k | 3.0 s | $0.0080 | $0.0500 | 1 | 45 | 36 | 83 | 78 | 61.3 | |
| 40 | 🌊 Flow $FLOW · Multi-role pipelined PoS · 2020 | 130 | 10k | 8.0 s | $0.00000 | $0.00001 | 450 | 43 | 100 | 74 | 40 | 61.1 | |
| 41 | W WAX $WAXP · Delegated Proof of Stake · 2019 | 250 | 8.0k | 1.0 s | Free | $0.0010 | 21 | 56 | 84 | 66 | 60 | 60.7 | |
| 42 | 🜲 MultiversX $EGLD · Secure PoS + adaptive sharding · 2020 | 220 | 30k | 6.0 s | $0.00020 | $0.0020 | 3,200 | 48 | 66 | 78 | 44 | 60.4 | |
| 43 | ![]() Bitcoin $BTC · Proof of Work (SHA-256) · 2009 | 7 | 27 | 60 min | $1.40 | $3.20 | 18,000 | 14 | 0 | 100 | 74 | 60.3 | |
| 44 | ![]() Starknet $STRK · STARK validity rollup · 2021 | 120 | 1.0k | 12 s | $0.0080 | $0.0500 | 1 | 40 | 36 | 84 | 74 | 60.1 | |
| 45 | N Nano $XNO · Open Representative Voting · 2015 | 120 | 1.0k | 500 ms | Free | Free | 120 | 54 | 100 | 76 | 40 | 59.9 | |
| 46 | ![]() COTI $COTI · Proof of Trust + garbled-circuits privacy · 2019 | 3.0k | 10k | 2.0 s | $0.00050 | $0.0030 | 60 | 71 | 60 | 74 | 48 | 59.8 | |
| 47 | C Core DAO $CORE · Satoshi Plus · 2023 | 90 | 3.0k | 3.0 s | $0.0020 | $0.0100 | 31 | 44 | 48 | 76 | 64 | 59.4 | |
| 48 | 🔴 TRON $TRX · Delegated Proof of Stake · 2018 | 320 | 2.0k | 3.0 s | $0.9000 | $3.50 | 27 | 53 | 1 | 74 | 86 | 59.2 | |
| 49 | I IOTA $IOTA · Move-based delegated PoS · 2016 | 650 | 50k | 2.0 s | $0.00010 | $0.0020 | 50 | 60 | 70 | 72 | 48 | 59.2 | |
| 50 | Z Zora Network $ZORA · OP Stack rollup · 2023 | 85 | 1.5k | 2.0 s | $0.0010 | $0.0080 | 1 | 46 | 53 | 77 | 68 | 58.8 | |
| 51 | S Scroll $SCR · zkEVM rollup · 2023 | 85 | 1.0k | 3.0 s | $0.0100 | $0.0600 | 1 | 44 | 34 | 82 | 70 | 58.6 | |
| 52 | B Blast $BLAST · Optimistic rollup · 2024 | 90 | 1.5k | 2.0 s | $0.0040 | $0.0300 | 1 | 46 | 41 | 76 | 72 | 58.4 | |
| 53 | ⓩ Zcash $ZEC · Proof of Work + zk-SNARKs · 2016 | 27 | 55 | 1 min | $0.00040 | $0.00040 | 120,000 | 23 | 68 | 88 | 30 | 57.4 | |
| 54 | ![]() Somnia $SOMI · MultiStream BFT · 2025 | 1.1k | 1000k | 900 ms | $0.00040 | $0.0020 | 60 | 67 | 62 | 68 | 42 | 57.3 | |
| 55 | ₳ Cardano $ADA · Ouroboros Proof of Stake · 2017 | 12 | 250 | 5 min | $0.1200 | $0.4000 | 3,000 | 18 | 14 | 90 | 64 | 57.3 | |
| 56 | 🌌 Celestia $TIA · Modular DA (CometBFT) · 2023 | 40 | 10k | 6.0 s | $0.0020 | $0.0100 | 100 | 36 | 48 | 76 | 56 | 57.2 | |
| 57 | ![]() Theta Network $THETA · Multi-BFT PoS + Edge Network · 2019 | 200 | 1.0k | 6.0 s | $0.00020 | $0.0020 | 31 | 47 | 66 | 70 | 52 | 56.9 | |
| 58 | ![]() 0G $0G · Modular DA + PoS · 2025 | 800 | 50k | 1.5 s | $0.00070 | $0.0040 | 70 | 63 | 57 | 68 | 44 | 56.9 | |
| 59 | ![]() VeChain $VET · Proof of Authority 2.0 · 2018 | 120 | 10k | 10 s | $0.00090 | $0.0040 | 101 | 41 | 56 | 78 | 50 | 56.8 | |
| 60 | E EOS $EOS · Delegated Proof of Stake · 2018 | 180 | 4.0k | 1.0 s | Free | $0.0020 | 21 | 54 | 82 | 68 | 44 | 56.8 | |
| 61 | A Akash Network $AKT · CometBFT Proof of Stake · 2020 | 35 | 10k | 6.0 s | $0.0030 | $0.0100 | 80 | 35 | 46 | 76 | 62 | 56.6 | |
| 62 | Ð Dash $DASH · PoW + masternode ChainLocks · 2014 | 28 | 56 | 1.5 s | $0.00080 | $0.00080 | 4,400 | 39 | 62 | 84 | 34 | 56.3 | |
| 63 | ![]() Fetch.ai (ASI Alliance) $FET · Cosmos SDK PoS · 2019 | 95 | 10k | 6.0 s | $0.0020 | $0.0100 | 100 | 42 | 48 | 74 | 52 | 56.2 | |
| 64 | 🗄 Filecoin $FIL · Expected Consensus (PoRep/PoSt) · 2020 | 60 | 1.0k | 15 min | $0.0030 | $0.0200 | 2,000 | 29 | 44 | 80 | 48 | 55.9 | |
| 65 | C Chiliz Chain $CHZ · Proof of Staked Authority · 2023 | 90 | 2.0k | 3.0 s | $0.0020 | $0.0100 | 11 | 44 | 48 | 66 | 68 | 55.5 | |
| 66 | 🌐 World Chain $ETH · OP Stack rollup · 2024 | 140 | 1.2k | 1.2 s | $0.0020 | $0.0100 | 1 | 51 | 48 | 76 | 56 | 55.3 | |
| 67 | A Astar $ASTR · Polkadot parachain + zkEVM · 2022 | 55 | 1.0k | 12 s | $0.0030 | $0.0200 | 70 | 35 | 44 | 78 | 54 | 54.9 | |
| 68 | K Kadena $KDA · Chainweb Proof of Work · 2019 | 480 | 480k | 2 min | $0.00010 | $0.0020 | 1,000 | 44 | 70 | 78 | 30 | 54.8 | |
| 69 | 🟣 IOST $IOST · Proof of Believability · 2019 | 180 | 8.0k | 900 ms | $0.00050 | $0.0030 | 400 | 54 | 60 | 70 | 38 | 54.7 | |
| 70 | Katana $ETH · Optimistic rollup (AggLayer) · 2025 | 260 | 2.0k | 1.0 s | $0.0030 | $0.0200 | 1 | 56 | 44 | 76 | 52 | 54.4 | |
| 71 | M Moonbeam $GLMR · Polkadot parachain PoS · 2022 | 45 | 1.0k | 12 s | $0.0020 | $0.0100 | 80 | 33 | 48 | 80 | 46 | 53.8 | |
| 72 | T Taiko $TAIKO · Based zkEVM rollup · 2024 | 65 | 1.0k | 12 s | $0.0200 | $0.0900 | 35 | 36 | 29 | 82 | 52 | 53.7 | |
| 73 | 🧧 Conflux $CFX · Tree-Graph (PoW + PoS hybrid) · 2020 | 300 | 6.0k | 20 s | $0.00040 | $0.0030 | 350 | 45 | 61 | 72 | 34 | 53.0 | |
| 74 | ![]() Litecoin $LTC · Proof of Work (Scrypt) · 2011 | 56 | 110 | 15 min | $0.0040 | $0.0040 | 30,000 | 28 | 48 | 92 | 26 | 52.7 | |
| 75 | 🦅 Cronos $CRO · Tendermint PoS (EVM) · 2021 | 110 | 3.0k | 5.6 s | $0.0060 | $0.0300 | 40 | 43 | 39 | 70 | 52 | 52.7 | |
| 76 | F Fraxtal $FXTL · OP Stack rollup · 2024 | 70 | 1.5k | 2.0 s | $0.0040 | $0.0300 | 1 | 44 | 41 | 78 | 52 | 52.7 | |
| 77 | M Metis $METIS · Decentralized optimistic rollup · 2021 | 55 | 1.0k | 2.0 s | $0.0100 | $0.0600 | 20 | 42 | 34 | 75 | 50 | 52.4 | |
| 78 | Z Zilliqa $ZIL · Sharded PoW + PBFT · 2019 | 180 | 2.8k | 45 s | $0.0010 | $0.0100 | 2,400 | 37 | 52 | 72 | 38 | 52.4 | |
| 79 | M Manta Pacific $MANTA · Modular Ethereum L2 · 2023 | 80 | 1.5k | 2.0 s | $0.0060 | $0.0400 | 1 | 45 | 38 | 74 | 55 | 52.4 | |
| 80 | ꜩ Tezos $XTZ · Liquid Proof of Stake · 2018 | 55 | 1.0k | 15 s | $0.0020 | $0.0100 | 380 | 34 | 48 | 80 | 36 | 52.0 | |
| 81 | 🌋 Kava $KAVA · Tendermint PoS (co-chain EVM) · 2019 | 80 | 3.0k | 6.0 s | $0.0010 | $0.0060 | 100 | 40 | 54 | 74 | 38 | 52.0 | |
| 82 | A Aurora $ETH · EVM on NEAR · 2021 | 80 | 2.0k | 1.2 s | $0.0020 | $0.0100 | 1 | 47 | 48 | 78 | 45 | 51.7 | |
| 83 | Z Horizen $ZEN · Proof of Work + modular zk · 2017 | 35 | 1.0k | 3 min | $0.0020 | $0.0100 | 40,000 | 25 | 48 | 78 | 32 | 51.4 | |
| 84 | M Merlin Chain $MERL · Bitcoin ZK rollup · 2024 | 80 | 1.5k | 5.0 s | $0.0060 | $0.0400 | 1 | 41 | 38 | 70 | 58 | 51.3 | |
| 85 | 🌹 Oasis Network $ROSE · PoS + confidential ParaTimes · 2020 | 90 | 1.0k | 6.0 s | $0.00020 | $0.0020 | 120 | 41 | 66 | 74 | 28 | 51.2 | |
| 86 | P Polygon zkEVM $ETH · zkEVM validity rollup · 2023 | 45 | 2.0k | 3.0 s | $0.0200 | $0.1200 | 1 | 39 | 28 | 82 | 52 | 51.0 | |
| 87 | 🅑 Bitcoin Cash $BCH · Proof of Work (SHA-256) · 2017 | 65 | 200 | 30 min | $0.0020 | $0.0030 | 8,000 | 30 | 53 | 84 | 24 | 50.5 | |
| 88 | 🍋 Robinhood Chain $ETH · Arbitrum Orbit rollup · 2025 | 120 | 2.0k | 1.5 s | $0.0030 | $0.0200 | 1 | 49 | 44 | 70 | 46 | 49.9 | |
| 89 | B BOB $BTC · Bitcoin-Ethereum hybrid rollup · 2024 | 55 | 1.0k | 2.0 s | $0.0080 | $0.0500 | 1 | 42 | 36 | 75 | 46 | 49.3 | |
| 90 | R Rootstock $RBTC · Bitcoin merge-mined EVM · 2018 | 18 | 100 | 10 min | $0.0300 | $0.1500 | 70 | 20 | 25 | 84 | 48 | 48.9 | |
| 91 | D Decred $DCR · Hybrid PoW/PoS · 2016 | 12 | 50 | 5 min | $0.0020 | $0.0040 | 4,500 | 18 | 52 | 84 | 28 | 48.7 | |
| 92 | 🟧 Stacks $STX · Proof of Transfer (Bitcoin-anchored) · 2021 | 25 | 200 | 10 min | $0.0200 | $0.1000 | 200 | 23 | 28 | 78 | 42 | 48.4 | |
| 93 | I ICON $ICX · Loop Fault Tolerance PoS · 2018 | 65 | 2.0k | 2.0 s | $0.0020 | $0.0100 | 25 | 44 | 48 | 70 | 36 | 48.3 | |
| 94 | ⓜ Monero $XMR · Proof of Work (RandomX) · 2014 | 4 | 20 | 20 min | $0.0200 | $0.0200 | 45,000 | 10 | 34 | 92 | 22 | 48.1 | |
| 95 | Q Qtum $QTUM · Mutualized Proof of Stake · 2017 | 70 | 1.1k | 2 min | $0.0040 | $0.0200 | 1,200 | 30 | 42 | 76 | 32 | 48.0 | |
| 96 | L Lisk $LSK · OP Stack Ethereum L2 · 2016 | 60 | 1.0k | 2.0 s | $0.0040 | $0.0200 | 1 | 43 | 42 | 76 | 38 | 47.6 | |
| 97 | 🪶 Mina Protocol $MINA · Ouroboros Samasika + zk-SNARKs · 2021 | 22 | 200 | 3 min | $0.0010 | $0.0050 | 900 | 22 | 54 | 74 | 26 | 47.5 | |
| 98 | B Bifrost Network $BFC · Nominated Proof of Stake · 2023 | 90 | 3.0k | 3.0 s | $0.0010 | $0.0080 | 40 | 44 | 53 | 68 | 30 | 47.4 | |
| 99 | M Moonriver $MOVR · Kusama parachain PoS · 2021 | 35 | 1.0k | 12 s | $0.0030 | $0.0200 | 75 | 32 | 44 | 72 | 34 | 47.2 | |
| 100 | N Neo N3 $NEO · Delegated Byzantine Fault Tolerance · 2016 | 80 | 10k | 15 s | $0.0100 | $0.0500 | 7 | 36 | 34 | 72 | 42 | 46.7 | |
| 101 | O Ontology $ONT · VBFT · 2018 | 70 | 5.0k | 10 s | $0.0020 | $0.0100 | 15 | 37 | 48 | 68 | 35 | 46.0 | |
| 102 | L Terra 2.0 $LUNA · CometBFT Proof of Stake · 2022 | 55 | 10k | 6.0 s | $0.0030 | $0.0200 | 130 | 38 | 44 | 62 | 32 | 44.8 | |
| 103 | C Canto $CANTO · CometBFT Proof of Stake · 2022 | 35 | 1.0k | 6.0 s | $0.0010 | $0.0050 | 70 | 35 | 54 | 62 | 25 | 43.2 | |
| 104 | N NEM $XEM · Proof of Importance · 2015 | 20 | 100 | 1 min | $0.0100 | $0.0300 | 500 | 21 | 36 | 68 | 25 | 40.0 | |
| 105 | W Waves $WAVES · Leased Proof of Stake · 2016 | 45 | 1.0k | 1 min | $0.0050 | $0.0200 | 80 | 27 | 41 | 58 | 28 | 39.8 | |
| 106 | ⟠ Ethereum Classic $ETC · Proof of Work (Etchash) · 2015 | 12 | 60 | 13 min | $0.0200 | $0.1000 | 12,000 | 18 | 28 | 62 | 20 | 39.1 |
Nothing here is a vibe check. Each chain carries raw mainnet metrics — sustained TPS, benchmarked peak TPS, seconds to economic finality, median USD cost of a transfer and of a swap, number of independent block producers, 12-month uptime, ecosystem depth and developer activity. Scores are computed from those numbers with a fixed formula:
Which blockchain is the fastest?
By sustained throughput plus finality, COTI tops the Speed · TPS tab.
Which chain has the cheapest transactions?
Flow leads the Cheapest fees tab once transfers and swaps are combined.
How often is this updated?
The RUECAT team refreshes the metrics with AI research. Last AI refresh: Thu, 01 Jan 2026 00:00:00 GMT.